{{ifsCtrl.AnnualPayResults.FirstName}} {{ifsCtrl.AnnualPayResults.Surname}}
Employee No: {{ifsCtrl.AnnualPayResults.EmployeeNo}}
ID Number: {{ifsCtrl.AnnualPayResults.IDNumber}}
Email Address: {{ifsCtrl.AnnualPayResults.EmailAddress}}

3010 William Nicol Drive, Bryanston Tel: +27(11) 840-4000 Fax: +27(11) 514-0084

PO Box 78056, Sandton 2146, Republic of South Africa

{{ifsCtrl.model.AnnualPayResults.KnownAs}}, your Tiger Brands Total Reward Statement for the period {{ifsCtrl.model.AnnualPayResults.Period}}


Your Total Financial Reward
In the last 12 months

{{landingCtrl.AnnualPayResults.MyFinancialReward | currency: "R "}}

Total Reward Summary

Description Value Percentage
Your Cash {{landingCtrl.AnnualPayResults.BasicSalary | currency: "R "}} {{landingCtrl.AnnualPayResults.YourCashPayPerc * 100 | number:0}}%
Estimated Shares Issued {{landingCtrl.AnnualPayResults.SharesIssued | currency: "R "}} {{landingCtrl.AnnualPayResults.SharesIssuedPerc * 100 | number:0}}%
Performance Bonus {{landingCtrl.AnnualPayResults.PerformanceBonusSTIPaid | currency: "R "}} {{landingCtrl.AnnualPayResults.PerformanceBonusPerc * 100 | number:0}}%
Retirement Contributions {{landingCtrl.AnnualPayResults.TotalContributions | currency: "R "}} {{landingCtrl.AnnualPayResults.RetirementCalculationPerc * 100 | number:0}}%
Life & Disability Cover Contributions {{landingCtrl.AnnualPayResults.GroupLifeAndDisability | currency: "R "}} {{landingCtrl.AnnualPayResults.LifeAndDisabilityCoverContributionsPerc * 100 | number:0}}%
Car Allowance & Fuel {{landingCtrl.AnnualPayResults.CarAllowanceAndFuel | currency: "R "}} {{landingCtrl.AnnualPayResults.CarAllowanceAndFuelPerc * 100 | number:0}}%
Vehicle Insurance {{landingCtrl.AnnualPayResults.TotalVehicle | currency: "R "}} {{landingCtrl.AnnualPayResults.VehicleInsurancePerc * 100 | number:0}}%
Other (Elected, Cash Lump sum, deferred compensation, etc.) {{landingCtrl.AnnualPayResults.Other | currency: "R "}} {{landingCtrl.AnnualPayResults.OtherPerc * 100 | number:0}}%

Your Pay Package

for the last 12 months


Total Package {{fixedPayCtrl.AnnualPayResults.TotalPackage | currency:"R "}}
Travel Allowance {{fixedPayCtrl.AnnualPayResults.TravelAllowance | currency:"R "}}
Medical Aid {{fixedPayCtrl.AnnualPayResults.TotalMedicalAid | currency:"R "}}
Your Retirement Contributions {{fixedPayCtrl.AnnualPayResults.EERetirementContributions | currency:"R "}}
Our Retirement Contributions {{fixedPayCtrl.AnnualPayResults.ERRetirementContributions | currency:"R "}}
Group Life {{fixedPayCtrl.AnnualPayResults.GroupLifeContributions | currency:"R "}}
Disability {{fixedPayCtrl.AnnualPayResults.DisabilityContributions | currency:"R "}}
Elected Cash Lump Sum {{fixedPayCtrl.AnnualPayResults.ElectedCashLumpSum | currency:"R "}}
Basic Cash {{fixedPayCtrl.AnnualPayResults.BasicSalary | currency:"R "}}

Your Pay Details

For the Last 12 Months

Earnings {{fixedPayCtrl.EarningsTotal()|currency:"R "}}
Cash {{fixedPayCtrl.FixedPayEarnings.CashSalary | currency:"R "}}
Performance Bonus {{fixedPayCtrl.FixedPayEarnings.PerformanceBonusSTIPaid | currency:"R "}}
Elected Cash Lump Sum {{fixedPayCtrl.FixedPayEarnings.ElectedCashLumpSum | currency:"R "}}
Cash Lump Sum {{fixedPayCtrl.FixedPayEarnings.CashLumpSum | currency:"R "}}
Travel Allowance {{fixedPayCtrl.FixedPayEarnings.TravelAllowance | currency:"R "}}
Funeral Benefit {{fixedPayCtrl.FixedPayEarnings.FuneralBenefit | currency:"R "}}
Health Care Bonus {{fixedPayCtrl.FixedPayEarnings.HealthCareBonus | currency:"R "}}
Disability Contribution {{fixedPayCtrl.FixedPayEarnings.DisabilityContributions | currency:"R "}}
Group Life Contribution {{fixedPayCtrl.FixedPayEarnings.GroupLifeContributions | currency:"R "}}
Deductions {{fixedPayCtrl.DeductionsTotal()|currency:"R "}}
Tax {{fixedPayCtrl.FixedPayDeductions.Tax | currency:"R "}}
UIF Contribution {{fixedPayCtrl.FixedPayDeductions.UifEEContribution | currency:"R "}}
Tbdcpf {{fixedPayCtrl.FixedPayDeductions.Tbdcpf | currency:"R "}}
Tbwpf_EE {{fixedPayCtrl.FixedPayDeductions.Tbwpf_EE | currency:"R "}}
Individual In Policy {{fixedPayCtrl.FixedPayDeductions.IndividualInPolicy | currency:"R "}}
Tbepf Admin {{fixedPayCtrl.FixedPayDeductions.Tbepf_Admin | currency:"R "}}
Momentum Loyalty Program {{fixedPayCtrl.FixedPayDeductions.MomentumLoyaltyProgram | currency:"R "}}
Vehicle Insurance {{fixedPayCtrl.FixedPayDeductions.VehicleInsurance | currency:"R "}}
Vehicle Insurance VAT {{fixedPayCtrl.FixedPayDeductions.VehicleInsuranceVAT | currency:"R "}}
Tbwpf Voluntary Contribution {{fixedPayCtrl.FixedPayDeductions.TbwpfVoluntaryContribution | currency:"R "}}
Avc Tbdcpf {{fixedPayCtrl.FixedPayDeductions.Avc_Tbdcpf | currency:"R "}}
Avc Tbmpf {{fixedPayCtrl.FixedPayDeductions.Avc_Tbmpf | currency:"R "}}
Hsngln Absa Tbdcpen {{fixedPayCtrl.FixedPayDeductions.HsnglnAbsaTbdcpen | currency:"R "}}
Net Pay {{fixedPayCtrl.NetPay() | currency:"R "}}
Company Contributions {{fixedPayCtrl.CompanyContributionTotal()|currency:"R "}}
UIF ER Contribution {{fixedPayCtrl.CompanyContributions.UifERContribution | currency:"R "}}
Central P/Fund {{fixedPayCtrl.CompanyContributions.CentralPFund | currency:"R "}}
National Fuel {{fixedPayCtrl.CompanyContributions.NationalFuel | currency:"R "}}
Tiger Medical Aid {{fixedPayCtrl.CompanyContributions.TigerMedicalAid | currency:"R "}}
TBDCPF ER {{fixedPayCtrl.CompanyContributions.Tbdcpf_ER | currency:"R "}}
TBDCPF Risk ER {{fixedPayCtrl.CompanyContributions.Tbdcpf_RiskER | currency:"R "}}
TBEPF ER {{fixedPayCtrl.CompanyContributions.Tbepf_ER | currency:"R "}}
TBEPF GLA {{fixedPayCtrl.CompanyContributions.Tbepf_GLA | currency:"R "}}
TBMPF ER {{fixedPayCtrl.CompanyContributions.Tbmpf_ER | currency:"R "}}
TBWPF ER {{fixedPayCtrl.CompanyContributions.Tbwpf_ER | currency:"R "}}
TBWPF Risk ER {{fixedPayCtrl.CompanyContributions.Tbwpf_RiskER | currency:"R "}}
Skills Dev Leviable {{fixedPayCtrl.CompanyContributions.SkillsDevLeviable | currency:"R "}}
Coida Provision {{fixedPayCtrl.CompanyContributions.CoidaProvision | currency:"R "}}
FB Disability 94b4 {{fixedPayCtrl.CompanyContributions.FBDisability94b4 | currency:"R "}}
FBDisability 94k4 {{fixedPayCtrl.CompanyContributions.FBDisability94k4 | currency:"R "}}
TBEPF Funeral {{fixedPayCtrl.CompanyContributions.Tbepf_Funeral | currency:"R "}}
FB Disability 94l4 {{fixedPayCtrl.CompanyContributions.FBDisability94l4 | currency:"R "}}
FB Disability 94m4 {{fixedPayCtrl.CompanyContributions.FBDisability94m4 | currency:"R "}}
Disability {{fixedPayCtrl.CompanyContributions.Disability | currency:"R "}}

Performance Pay


Your Total Remuneration Package (TRP) {{performancePayCtrl.STICalculations.TRPBase | currency:"R "}}

Multiplied by
Your on target %
{{performancePayCtrl.STICalculations.TargetIncentivePerc * 100 | number:2}}%

Your Business Multiplier {{performancePayCtrl.STICalculations.OverallValueOfIncentive * 100 | number:2}}%

Your Personal Multiplier {{performancePayCtrl.STICalculations.OverallMultiPerc * 100 | number:2}}%

Your Share Awards

Award Type No of
Shares
Type of
Shares
Stock
Exchange
Date of offer Vesting
Date
{{key}}
{{item.data.Scheme1}} {{item.data.Opening}} {{item.data.Scheme2}} {{item.data.StockExchange}} {{item.data.DateGranted|date:'dd-MM-yyyy'}} {{item.data.VestingDate | date:"yyyy-MM-dd"}}

Your Share Dividends

Dividend Payment Date Gross Dividend
per Share
Total Dividend
Paid
{{key}}
{{item.data.EffectiveDate|date:'dd MMMM yyyy'}} {{item.data.DividendValue|currency:''}} {{item.data.DividendAmount|currency:'R '}}

Your Retirement Savings

Your retirement savings in the last 12 months

Retirement Portfolio Composition

Fund Name Amount %
{{item.fundName}} {{item.amount | currency:"R "}} {{item.percentage / otherBenefitsCtrl.retirementChartTotal()*100 | number:"2"}}%
Total {{otherBenefitsCtrl.retirementChartTotal() | currency:"R "}}

Contributions Composition

Contribution Type Amount %
{{item.category}} {{item.amount | currency:"R "}} {{item.value | number:"2"}}%
Total {{otherBenefitsCtrl.calcTotal(otherBenefitsCtrl.assetTypes) | currency:"R "}}

Your existing study loans

You have a study loan with Tiger Brands

Year Course Name Business Value of Bursary
{{item.Year}} {{item.Qualification}} {{item.Business}} {{item.BursaryValue | currency:"R "}}