| {{printCtrl.ClientInfo.Name}} {{printCtrl.ClientInfo.Surname}} |
| Statement period: | {{printCtrl.ClientInfo.StartDate | date:"yyyy/MM/dd"}} - {{printCtrl.ClientInfo.ToDate | date:"yyyy/MM/dd"}} |
| Statement date: | {{printCtrl.ClientInfo.StatementDate | date:"yyyy/MM/dd"}} |
| Savings Wallet investment date: | {{printCtrl.ClientInfo.SavingsWalletDate | date:"yyyy/MM/dd"}} |
| Payment Wallet account no: | {{printCtrl.ClientInfo.AccountNo}} |
| Branch code: | {{printCtrl.ClientInfo.BranchCode}} |
| Bank name: | {{printCtrl.ClientInfo.Bank}} |
| Opening balance | {{printCtrl.ClientInfo.SavingsOpBal | currency: "R "}} |
| Total money in | {{printCtrl.ClientInfo.DetStatSwMoneyIn | currency: "R "}} |
| Total money transferred from Payment Wallet | {{printCtrl.ClientInfo.TotTransfFromPayWallet | currency: "R "}} |
| Total interest | {{printCtrl.ClientInfo.TotInterest | currency: "R "}} |
| Total compensatory benefit* | {{printCtrl.ClientInfo.TotCompensatoryBenefit | currency: "R "}} |
| Total money out | {{printCtrl.ClientInfo.DetStatSwMoneyOut | currency: "R "}} |
| Total money transferred to Payment Wallet | {{printCtrl.ClientInfo.TotTransfToPayWallet| currency: "R "}} |
| Total admin fees | {{printCtrl.ClientInfo.TotAdminFees | currency: "R "}} |
| Total capital loss** | {{printCtrl.ClientInfo.TotCapitalLoss | currency: "R "}} |
| Closing balance | {{printCtrl.ClientInfo.SavingsClosBal | currency: "R "}} |
| Total VAT | {{printCtrl.ClientInfo.SavingsTotalVat | currency: "R "}} |
| Opening balance | {{printCtrl.ClientInfo.PaymentOpBal | currency: "R "}} |
| Total money in | {{printCtrl.ClientInfo.DetStatPwMoneyIn | currency: "R "}} |
| Total money transferred from Savings Wallet | {{printCtrl.ClientInfo.TotTransfFromSavWallet | currency: "R "}} |
| Total money out | {{printCtrl.ClientInfo.DetStatPwMoneyOut | currency: "R "}} |
| Total money transferred to Savings Wallet | {{printCtrl.ClientInfo.TotTransfToSavWallet | currency: "R "}} |
| Total fees | {{printCtrl.ClientInfo.PaymentTotalFees | currency: "R "}} |
| Closing balance | {{printCtrl.ClientInfo.PaymentClosBal | currency: "R "}} |
| Total VAT | {{printCtrl.ClientInfo.PaymentTotalVat | currency: "R "}} |
| Date | Transaction Type | Description | Money in | Money out | Balance |
|---|---|---|---|---|---|
| {{ printCtrl.model.DocumentData.Statement.ClientInfo.StartDate | date:"dd/MM/yyyy"}} | Opening Balance | {{ printCtrl.model.DocumentData.Statement.ClientInfo.SavingsOpBal | currency: "R " }} | |||
| {{ saving.Date | date: 'dd/MM/yyyy'}} | {{ saving.Type }} | {{ saving.Description }} | {{ saving.MoneyIn | currency: "R " }} | {{ saving.MoneyOut | currency: "R " }} | {{ saving.Balance | currency: "R " }} |
| {{ printCtrl.model.DocumentData.Statement.ClientInfo.ToDate | date:"dd/MM/yyyy"}} | Closing Balance | {{ printCtrl.model.DocumentData.Statement.ClientInfo.SavingsClosBal | currency: "R " }} |
The investment management fees for the Momentum Money Market Fund are priced into the unit price of the investment. You can get information on these on www.momentum.co.za
| Date | Transaction Type | Description | Money in | Money out | Balance |
|---|---|---|---|---|---|
| {{ printCtrl.model.DocumentData.Statement.ClientInfo.StartDate | date:"dd/MM/yyyy"}} | Opening Balance | {{ printCtrl.model.DocumentData.Statement.ClientInfo.PaymentOpBal | currency: "R " }} | |||
| {{ payment.Date | date:"dd/MM/yyyy"}} | {{ payment.Type }} | {{ payment.Description }} | {{ payment.MoneyIn | currency: "R " }} | {{ payment.MoneyOut | currency: "R " }} | {{ payment.Balance | currency: "R " }} |
| {{ printCtrl.model.DocumentData.Statement.ClientInfo.ToDate | date:"dd/MM/yyyy"}} | Closing Balance | {{ printCtrl.model.DocumentData.Statement.ClientInfo.PaymentClosBal | currency: "R " }} |